Details of Form 9/10/11/11a/11b District Budaun
| SNO | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
|---|---|---|---|---|---|---|
| 1 | 112 BISAULI SC | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
| 2 | 113 SAHASWAN | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
| 3 | 114 BILSI | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
| 4 | 115 BUDAUN | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
| 5 | 116 SHEKHUPUR | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
| 6 | 117 DATAGANJ | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
| SNO | Assembly | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
|---|---|---|---|---|---|---|
| 1 | 112 BISAULI SC | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
| 2 | 113 SAHASWAN | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
| 3 | 114 BILSI | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
| 4 | 115 BUDAUN | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
| 5 | 116 SHEKHUPUR | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
| 6 | 117 DATAGANJ | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
Data Provided by Assistant District Election Officer (ADEO) Budaun