ELECTION
Filter Document category wise
Title | Date | View / Download |
---|---|---|
Form 9, 10, 11, 11A & 11B from date 27-10-2023 to 28-11-2023 | https://drive.google.com/drive/folders/1WYsFD2_I8fUzahloos7-Dpv4_BfaXFAx?usp=sharing | |
Booth Level Officer e-Patrika | 23/11/2023 |
View (9 MB)
Alternate File :
View (9 MB)
|
Draft Electoral roll 117-Dataganj 27-10-2023 | 117-Dataganj | |
Draft Electoral roll 116-Shekhupur 27-10-2023 | 116-Shekhupur | |
Draft Electoral roll 115-Budaun 27-10-2023 | 115-Budaun | |
Draft Electoral roll 114-Bilsi 27-10-2023 | 114-Bilsi | |
Draft Electoral roll 113-Sahaswan 27-10-2023 | 113-Sahaswan | |
Draft Electoral roll 112-Bisauli 27-10-2023 | 112-Bisauli | |
Information Regarding Polling Station Publication 2023 | 12/10/2023 |
View (8 MB)
Alternate File :
View (8 MB)
|
Draft Publication Of Poling Stations List 08-08-2023 | Poling Stations List |