ELECTION
Filter Document category wise
Title | Date | View / Download |
---|---|---|
Draft Polling Station List. (116-Shekhupur) | 11/09/2024 | View (5 MB) |
Draft Polling Station List. (117-Dataganj) | 11/09/2024 | View (6 MB) |
Final Electoral roll on 19-04-2024, 116- Dataganj | https://drive.google.com/drive/folders/1bv7B1lQGDby7W7d1ochK4bw8y8CH5FBO?usp=sharing | |
Final Electoral roll on 19-04-2024, 116- Shekhupur | https://drive.google.com/drive/folders/1BpKkfx_XDDOG5Qk8idRSG3ekKGgkI1ct?usp=sharing | |
Final Electoral roll on 19-04-2024, 115- Budaun | https://drive.google.com/drive/folders/1y9_61Ofd03h_LWLxkMhEV9yg6Gpx_FAm?usp=sharing | |
Final Electoral roll on 19-04-2024, 114- Bilsi | https://drive.google.com/drive/folders/1x8GboXTn-CjGAGdQiwx7c00tF-04TXXY?usp=sharing | |
Final Electoral roll on 19-04-2024, 113- Sahaswan | https://drive.google.com/drive/folders/1RwQ4sgOoWRNsaKDX7wAN3t15gqCZdxKS?usp=sharing | |
Final Electoral roll on 19-04-2024, 112- Bisauli | https://drive.google.com/drive/folders/1fIYZr-NP8tla90ffq5gsgKTuq2BcoLkF?usp=sharing | |
Polling Personnel Training Module 2024 | 22/04/2024 |
View (4 MB)
Alternate File :
View (4 MB)
|
MCC and Law & Order 2024 | 22/04/2024 |
View (4 MB)
Alternate File :
View (4 MB)
|