Close

117-dataganj

117-Dataganj List of voters with no mapping and logical discrepancy
Part No Part Name No Mapping Link Logical Discrepancy Link
1 SAMIVILION SCHOOL MUJHYANA ROOM NO. 1 1 1
2 SAMVILION SCHOOL MUJHYANA ROOM NO. 3 2 2
3 PR. SCHOOL AMANABAD ROOM NO. 1 3 3
4 PR. SCHOOL BUDHUPURA ROOM NO. 1 4 4
5 PR. SCHOOL KISHORPUR ROOM NO.1 5 5
6 PR. SCHOOL LALPUR M. KISHORPUR ROOM NO. 1 6 6
7 PR. SCHOOL BHAGWANPUR ROOM NO. 1 7 7
8 PR. SCHOOL GAZIPUR ROOM NO. 1 8 8
9 PR SCHOOL GAZIPUR ROOM NO. 2 9 9
10 SAMVILION SCHOOL MULLAPUR (UDNA UDANIYA) ROOM NO. 1 10 10
11 PR. SCHOOL KHUKDI ROOM NO. 1 11 11
12 PR. SCHOOL KHUKDI ROOM NO. 3 12 12
13 PR. SCHOOL SENPUR ROOM NO. 1 13 13
14 PR. SCHOOL AMROLI ROOM NO. 1 14 14
15 PR. SCHOOL AMROLI ROOM NO. 2 15 15
16 SAMVILION SCHOOL RUKUMPUR ROOM NO. 1 16 16
17 PR. SCHOOL DIYUNI ROOM NO. 1 17 17
18 PR. SCHOOL DIYUNI ROOM NO. 3 18 18
19 PR. SCHOOL DIYONI ROOM NO. 2 19 19
20 JUNIOR HIGH SCHOOL GANDAH ROOM N0. 1 20 20
21 JR. HIGH SCHOOL BARAHI SAHORA ROOM NO. 1 WESTERN 21 21
22 PR SCHOOL BARAHI SAHORA ROOM NO 1 22 22
23 JR. HIGH. SCHOOL BARAHI SAHORA ROOM NO. 2 EASTREN 23 23
24 PR SCHOOL BARAHI SAHORA ROOM NO 2 24 24
25 SAMVILION SCHOOL NANAI ROOM NO. 1 25 25
26 PR. SCHOOL SUKHAURA EASTERN PART ROOM NO. 1 26 26
27 PR. SCHOOL SUKHAURA EASTERN PART ROOM NO. 3 27 27
28 PR. SCHOOL SUKHAURA WESTERN PART ROOM NO. 2 28 28
29 PR.SCHOOL AMRITAPUR ROOM NO. 1 29 29
30 PR.SCHOOL NOORPUR ROOM NO. 1 30 30
31 PR.SCHOOL NOORPUR ROOM NO. 2 31 31
32 PR. SCHOOL WALEEMGANJ MAJRA SISAIYA GUSAI ROOM NO 1. 32 32
33 SAMVILION SCHOOL SISASIYAN GUSAIROOM NO. 1 33 33
34 SAMVILION SCHOOL SISASIYAN GUSAI ROOM NO. 2 34 34
35 SAMVILION SCHOOL HASIGANJ ROOM NO. 1 35 35
36 SAMVILION SCHOOL HASIGANJ ROOM NO 2 36 36
37 PR.SCHOOL BRAHMPUR ROOM NO. 1 37 37
38 SAMVILION SCHOOL BAURA ROOM NO. 1 38 38
39 SAMVILION SCHOOL BAURA ROOM NO. 2 39 39
40 SAMVILION SCHOOL JHUKSA EAST PART ROOM NO. 1 40 40
41 SAMVILION SCHOOL JHUKSA EAST PART ROOM NO. 3 41 41
42 SAMVILION SCHOOL JHUKSA WEST PART ROOM NO. 2 42 42
43 PR.SCHOOL BHUDELI ROOM NO. 1 43 43
44 PR SCHOOL BHUDELI ROOM NO 2 44 44
45 PR.SCHOOL RUDELI ROOM NO. 1 45 45
46 PR.SCHOOL SARAI PACHTAUR ROOM NO. 1 46 46
47 PR. SCHOOL KANEI ROOM NO. 1 47 47
48 PR. SCHOOL PADELI BAJHEDA ROOM NO. 1 48 48
49 PR. SCHOOL PADELI BAJHEDA ROOM NO. 2 49 49
50 PR. SCHOOL DAHARPUR KHURD ROOM NO. 1 50 50
51 PR SCHOOL DAHARPUR KHURD ROOM NO 2 51 51
52 JR. HIGH SCHOOL SADULLAGANJ ROOM NO. 1 52 52
53 JR. HIGH. SCHOOL SADULLAGANJ ROOM NO. 2 53 53
54 PR. SCHOOL RASOOLPUR ROOM NO. 1 54 54
55 PR. SCHOOL MUDA PUKHTA ROOM NO. 1 55 55
56 PR. SCHOOL NAVADIA ROOM NO. 1 56 56
57 PR. SCHOOLNAVADIA ROOM NO. 2 57 57
58 PR. SCHOOL CHUTMURI ROOM NO 1. 58 58
59 JUNIOR HIGH SCHOOL PAIRAH ROOM NO 1 59 59
60 PR. SCHOOL DHIMARPURA ROOM NO. 2 60 60
61 PR. SCHOOL KAREEMGANJ ROOM NO. 1 61 61
62 PR. SCHOOL VAUTHRA ROOM NO. 1 62 62
63 JR. HIGH SCHOOL SAIJANIYA ROOM NO. 1 63 63
64 PR. SCHOOL SERHA PUKHTA ROOM NO. 1 64 64
65 PR. SCHOOL BACCHILIYA PUKHTA ROOM NO. 1 65 65
66 PANCHAYAT BHAWAN CHANDOKHA CHITA PUKHTA ROOM NO. 1 66 66
67 PR. SCHOOL DHEERAWARI MAJRA KAMAN ROOM NO. 1 67 67
68 PR SCHOOL DHIRAWARI MAJRA KAMAN ROOM NO 2 68 68
69 PR. SCHOOL KHURDI ROOM NO. 1 69 69
70 PR. SCHOOL MAHTABPUR ROOM NO. 1 70 70
71 PR. SCHOOL LEHDORA ROOM NO. 1 71 71
72 PR SCHOOL LAHDORA ROOM NO 2 72 72
73 PR. SCHOOL KAMAN ROOM NO. 1 73 73
74 PR. SCHOOL KAMAN ROOM NO. 2 74 74
75 PR. SCHOOL BHEEKAMPUR PEETAMRAI ROOM NO. 1 75 75
76 JR. HIGH SCHOOL SAMRER ROOM NO. 1 76 76
77 JR. HIGH SCHOOL SAMRER ROOM NO. 3 77 77
78 JR. HIGH SCHOOL SAMRER ROOM NO. 2 78 78
79 SAMVILION SCHOOL PALIA LATU ROOM NO. 1 79 79
80 PR. SCHOOL DHAURERA ROOM NO. 1 80 80
81 SAMVILION SCHOOL KHANPUR DAYA ROOM NO. 1 81 81
82 PR. SCHOOL NATHPUR BANWARI ROOM NO. 1 82 82
83 PR. SCHOOL KALYANPUR ROOM NO. 1 83 83
84 PR. SCHOOL FEEROZPUR BAJHA ROOM NO. 1 84 84
85 PR SCHOOL FEEROZPUR BAJHA ROOM NO 2 85 85
86 PR. SCHOOL JAGUASAI ROOM NO. 1 86 86
87 PR. SCHOOL MOHSHAMOUR ROOM NO. 1 87 87
88 PR. SCHOOL MOHSHAMOUR ROOM NO. 2 88 88
89 PR. SCHOOL NAVALPUR ROOM NO. 1 89 89
90 PR. SCHOOL MALIKPUR M. JAGUASAIROOM NO. 1 90 90
91 PR. SCHOOL FATEHPUR ROOM NO. 1 91 91
92 JR. HIGH SCHOOL KOHNI JAFRABAD ROOM NO.1 92 92
93 PR. SCHOOL BAMIAYANA ROOM NO. 1 93 93
94 PR. SCHOOL MUGARRA ROOM NO. 01 94 94
95 PR. SCHOOL KADRABAD ROOM NO. 1 95 95
96 PR SCHOOL KADRABAD ROOM NO 2 96 96
97 PR. SCHOOL NAGARIYA KHURD ROOM NO. 1 97 97
98 PR. SCHOOL NAGARIYA KHURD ROOM NO. 2 98 98
99 P.M. SRI SAMVILION SCHOOL SIRSA ROOM NO. 1 99 99
100 P.M. SRI SAMVILION SCHOOL SIRSA ROOM NO. 2 100 100
101 PR. SCHOOL KURHA ROOM NO. 1 101 101
102 SAMVILION SCHOOL KUTHIYA ROOM NO. 1 102 102
103 PR. SCHOOL ANGADPUR ROOM NO. 1 103 103
104 PR. SCHOOL GARHA ROOM NO. 1 104 104
105 PR. SCHOOLGARHA ROOM NO. 2 105 105
106 SAMVILION SCHOOL PALIYA GOOJAR EAST PART ROOM NO. 1 106 106
107 SAMVILION SCHOOL PALIYA GOOJAR EAST PART ROOM NO. 3 107 107
108 SAMVILION SCHOOL PALIYA GOOJAR WEST PART ROOM NO. 2 108 108
109 NEW PR. SCHOOLKANAKPUR ROOM NO. 1 109 109
110 NEW PR SCHOOL KANAKPUR ROOM NO 2 110 110
111 PR. SCHOOL DHARELI ROOM NO. 1 111 111
112 PR. SCHOOL DHARELI ROOM NO. 2 112 112
113 PR. SCHOOL UGANPUR ROOM NO. 1 113 113
114 SAMVILION SCHOOL GADROLI ROOM NO. 1 114 114
115 SAMVILION SCHOOL GADROLI ROOM NO 2 115 115
116 PR. SCHOOL SITAV NAGAR ROOM NO. 1 116 116
117 PANCHYAT BHAWAN JAIPALPUR ROOM NO. 1 117 117
118 PR. SCHOOL JAIPALPUR DHANAURA ROOM NO. 2 118 118
119 PR. SCHOOL ABHAYPUR ROOM NO. 1 119 119
120 SAMVILION SCHOOL KUNDRA KHARSAI ROOM NO. 1 120 120
121 SAMVILION SCHOOL KUNDRA KHARSAI ROOM NO. 2 121 121
122 PR. SCHOOL BASELA ROOM NO. 1 122 122
123 PR. SCHOOL BASELA ROOM NO. 2 123 123
124 PR. SCHOOL NAGLA GUJAR M. BASELA ROOM NO. 1 124 124
125 PR. SCHOOL NAGLA GUJAR M. BASELA ROOM NO. 02 125 125
126 JR. HIGH SCHOOL PURAINI ROOM NO. 1 126 126
127 JR. HIGH SCHOOL PURAINI ROOM NO. 2 127 127
128 PR. SCHOOL BHATAULI ROOM NO. 1 128 128
129 PR SCHOOL BHATAULI ROOM NO 3 129 129
130 PR. SCHOOL BHATAULI ROOM NO. 2 130 130
131 PANCHYAT GHAR BHATAULI ROOM NO 1 131 131
132 PR. SCHOOL DHILWARI ROOM NO. 1 132 132
133 SAMVILION SCHOOL BEHTA MADHAU ROOM NO. 1 133 133
134 SAMVILION SCHOOL BEHTA MADHAU ROOM NO. 2 134 134
135 SAMVILION SCHOOL KANSI ROOM NO. 1 135 135
136 PR. SCHOOL BIHARIPUR ROOM NO. 1 136 136
137 PR. SCHOOL BIHARIPUR ROOM NO. 2 137 137
138 SAMVILION SCHOOL RAIPUR DHEERPUR ROOM NO. 1 138 138
139 SAMVILION SCHOOL RAIPUR DHEERPUR ROOM NO. 2 139 139
140 PR. SCHOOL TIGULAPUR ROOM NO. 1 140 140
141 PR. SCHOOL TIGULAPUR ROOM NO. 2 141 141
142 PR. SCHOOL MAILHA ROOM NO. 1 142 142
143 PR. SCHOOL MAILHA ROOM NO. 2 143 143
144 JR. HIGH SCHOOL HASANPUR M. MAILHA ROOM NO. 1 NORTH PART 144 144
145 PR. SCHOOL PRAHLADPUR M. MAILHAROOM NO. 1 145 145
146 JR. HIGH SCHOOL HASANPUR M. MAILAH ROOM NO. 2 SOUTH PART 146 146
147 JR. HIGH SCHOOL HASANPUR MAJRA MAILAH ROOM NO. 3 SOUTH PART 147 147
148 PR. SCHOOL KALA KUDA ROOM NO. 1 148 148
149 PR. SCHOOL RAMPURA KALAN ROOM NO. 1 149 149
150 PR. SCHOOL HATHNI BHOOD ROOM NO. 1 150 150
151 PR. SCHOOL HATHNI BHOOD ROOM NO. 2 151 151
152 PR. SCHOOL MAIRI BAJAR MAIRI ROOM NO. 1 152 152
153 SAMVILION SCHOOL KAUR EAST PART ROOM NO. 1 153 153
154 SAMVILION SCHOOL KAUR EAST PART ROOM NO. 2 154 154
155 SAMVILION SCHOOL KAUR WEST PART ROOM NO. 3 155 155
156 PR. SCHOOL MAHROLI ROOM NO. 1 156 156
157 PR. SCHOOL MAJHARA ROOM NO. 1 157 157
158 PR. SCHOOL MAJHARA ROOM NO. 2 158 158
159 PR. SCHOOL KAILHAI ROOM NO. 1 159 159
160 SAMVILION SCHOOL CCHCCHAU ROOM NO. 1 160 160
161 SAMVILION SCHOOL CCHACCHAU ROOM NO 2 161 161
162 PR. SCHOOL SIMARIYA ROOM NO. 1 162 162
163 PR. SCHOOL SAKATPUR BELA ROOM NO. 1 163 163
164 PR. SCHOOL NEW BUILDING PAPAD HAMJAPUR ROOM NO. 1 SOUTH WEST PART 164 164
165 PR. SCHOOL NEW BUILDING PAPAD HAMJAPURROOM NO. 3 SOUTH WEST PART 165 165
166 PR. SCHOOL NEW BUILDING PAPAD HAMJAPUR ROOM NO. 2 WEST PART 166 166
167 PR. SCHOOL NEW BUILDING PAPAD HAMJAPUR ROOM NO. 4 WEST PART 167 167
168 PR. SCHOOL GANGOLA ROOM NO. 1 168 168
169 PR. SCHOOL GANGOLA ROOM NO. 3 169 169
170 PR. SCHOOL GANGOLA ROOM NO. 2 170 170
171 PR. SCHOOL KALAURA ROOM NO. 1 171 171
172 PR. SCHOOL KALAURA ROOM NO. 2 172 172
173 BASIC PR. SCHOOL DATAGANJ NEAR DAK BANGLOW WEST ROOM NO. 1 EAST PART 173 173
174 BASIC PR. SCHOOL DATAGANJ NEAR DAK BANGLOW ROOM NO. 2 EAST PART 174 174
175 BASIC PR. SCHOOL DATAGANJ ROOM NO. 1 WEST PART 175 175
176 BASIC PR. SCHOOL DATAGANJ ROOM NO. 2 WEST PART 176 176
177 BASIC PR. SCHOOL DATAGANJ EXTRA ROOM WEST PART 177 177
178 KANYA JU. H. SCHOOL DATAGANJ ASTHAL MANDIR DATAGANJ ROOM NO 178 178
179 KANYA JU. H. SCHOOL DATAGANJASTHAL MANDIR ROOM NO. 2 179 179
180 PR. SCHOOL BUDDH BAZAR DATAGANJ ROOM NO. 1 180 180
181 PR SCHOOL BUDDH BAZAR ROOM NO 3 181 181
182 PR. SCHOOL BUDDH BAZAR DATAGANJ ROOM NO. 2 182 182
183 SAMVILIAN SCHOOL DATAGANJ ROOM NO. 1 183 183
184 SAMVILIAN SCHOOL DATAGANJ ROOM NO. 2 184 184
185 SAMVILIAN SCHOOL DATAGANJ ROOM NO. 3 185 185
186 SAMVILION SCHOOL DATAGANJ WEST ROOM 186 186
187 SAMVILION SCHOOL DATAGANJ EAST ROOM 187 187
188 SADHAN SAHKARI SAMITI PARA DATAGANJ SOUTH ROOM 188 188
189 SADHAN SAHKARI SAMITI PARA DATAGANJ EXTRA ROOM 189 189
190 PR. SCHOOL PARA (FIRST) DATAGANJ ROOM NO. 1 190 190
191 PR. SCHOOL PARA (FIRST) DATAGANJ ROOM NO. 3 191 191
192 PR. SCHOOL PARA (FIRST) DATAGANJ ROOM NO. 4 192 192
193 PR. SCHOOL PARA (SECOND) DATAGANJ ROOM NO.3 193 193
194 PR. SCHOOL PARA (SECOND) DATAGANJ EXTRA ROOM 194 194
195 PR. SCHOOL PARA (SECOND) DATAGANJ ROOM NO.1 195 195
196 PR. SCHOOL PARA (SECOND) DATAGANJ ROOM NO.4 196 196
197 PR. SCHOOL GALOTHI ROOM NO. 1 197 197
198 PR. SCHOOL ROHRI ROOM NO. 1 198 198
199 PR SCHOOL ROHARI ROOM NO 2 199 199
200 PR. SCHOOL CHAPARKAURA ROOM NO. 1 200 200
201 PR. SCHOOL CHAPARKAURA ROOM NO. 2 201 201
202 JR. HIGH SCHOOL TALIMGANJ MAJRA KARANPUR ROOM NO. 1 202 202
203 SAMVILION SCHOOL DANDI ROOM NO. 1 203 203
204 SAMVILION SCHOOL DANDI ROOM NO. 2 204 204
205 PR. SCHOOL ATSENA ROOM NO. 1 205 205
206 PR. SCHOOL KOLI ROOM NO. 01 206 206
207 RP SCHOOL KOLI ROOM NO 2 207 207
208 PR. SCHOOL SIMRI VAURA ROOM NO 1 208 208
209 PR SCHOOL SIMRI VAURA ROOM NO 2 209 209
210 SAMVILION SCHOOL SALEMPUR ROOM NO. 01 210 210
211 SAMVILION SCHOOL ROOM SALEMPUR NO. 2 211 211
212 SAMVILION SCHOOL ANDHRAU ROOM NO. 1 212 212
213 SAMVILION SCHOOL ANDHRAU ROOM NO. 2 213 213
214 PR. SCHOOL DUDHARI ROOM NO. 01 214 214
215 PR SCHOOL DUDHARI ROOM NO 2 215 215
216 SAMVILION SCHOOL KUNIA RAIPUR ROOM NO. 01 216 216
217 SAMVILION SCHOOL KUNIA RAYPUR ROOM NO 02 217 217
218 JUNIOR HIGH SCHOOL GADIYA SHAHPUR ROOM NO 1 218 218
219 JR. HIGH. SCHOOL DAHARPUR KALAN ROOM NO. 1 EAST PART 219 219
220 JR. HIGH. SCHOOL DAHARPUR KALAN ROOM NO. 2 EAST PART 220 220
221 JR. HIGH. SCHOOL DAHARPUR KALAN ROOM NO. 3 MIDDLE PART 221 221
222 JR. HIGH. SCHOOL DAHARPUR KALAN ROOM NO. 5 MIDDLE PART 222 222
223 JR. HIGH. SCHOOL DAHARPUR KALAN ROOM NO. 4 WEST PART 223 223
224 SAMVILION SCHOOL DOLAPUR ROOM NO. 1 224 224
225 PR. SCHOOL SARAI PIPARIYA ROOM NO. 1 225 225
226 PR. SCHOOL SARAI PIPARIYA ROOM NO. 4 226 226
227 PR. SCHOOL SARAI PIPARIYA ROOM NO.2 227 227
228 PR. SCHOOL SARAI PIPARIYA ROOM NO.3 228 228
229 PR. SCHOOL MUDSENA KHURD ROOM NO. 1 229 229
230 PR SCHOOL MUDSENA KHURD ROOM NO 2 230 230
231 PR. SCHOOL VEERAMPUR ROOM NO. 01 231 231
232 PR. SCHOOL VEERAMPUR ROOM NO. 02 232 232
233 PR. SCHOOL BUJHIA M. VEERAMPUR ROOM NO. 1 233 233
234 PR. SCHOOL ISMAIELPUR ROOM NO. 1 234 234
235 PR. SCHOOL KUNDRA DHAKA ROOM NO. 1 235 235
236 PR. SCHOOL BIRIADANDI ROOM NO. 1 236 236
237 PR. SCHOOL AGODI ROOM NO. 1 237 237
238 SAMVILION SCHOOL PRISDHPUR ROOM NO 1. 238 238
239 PR. SCHOOL RAMPURA KHURD ROOM NO. 1 239 239
240 PR. SCHOOL HASHIMPUR ROOM NO. 1 240 240
241 PR. SCHOOL KESHAUNPUR KALAN ROOM NO. 1 241 241
242 PR. SCHOOL GAUTIYA RAMNARYAN ROOM NO. 1 242 242
243 PR. SCHOOL KANSPUR ROOM NO. 1 243 243
244 PR. SCHOOL KADEKA ROOM NO. 1 244 244
245 PR. SCHOOL URENA PUKHTA ROOM NO. 1 245 245
246 PR. SCHOOL DIYORI ROOM NO.1 246 246
247 PR. SCHOOL DIYORI ROOM NO. 2 247 247
248 PR. SCHOOL PASIYA NAGLA ROOM NO 1. 248 248
249 PR. SCHOOL ROOM NO. 1 BIHARIPUR AJAB 249 249
250 PR. SCHOOL NAUNI TIKANNA ROOM NO. 1 250 250
251 PR. SCHOOL NAUNI TIKANNA ROOM NO 2 251 251
252 JR. HIGH SCHOOL MAJHRA KHAS ROOM NO. 1 252 252
253 JR. HIGH SCHOOL MAJHRA KHAS ROOM NO 2 253 253
254 PR. SCHOOL RAIPURA ROOM NO 1. 254 254
255 PR. SCHOOL DIYOCHARI ROOM NO. 1 255 255
256 JR. HIGH SCHOOL AJAMPUR BISAURIYA ROOM NO. 1 256 256
257 JR. HIGH SCHOOL AJAMPUR BISAURIYA ROOM NO. 2 257 257
258 PR. SCHOOL SUNDARPUR ROOOM NO. 1 258 258
259 PR. SCHOOL DUBRI ROOM NO. 1 259 259
260 PR. SCHOOL GHILAUR ROOM NO. 1 260 260
261 PR. SCHOOL GHILAUR ROOM NO. 2 261 261
262 PR. SCHOOL KISHNI ROOM NO. 1 262 262
263 PR. SCHOOL MAHERA ROOM NO. 1 263 263
264 PR. SCHOOL MAHERA ROOM NO. 2 264 264
265 PR. SCHOOL SULTANPUR ROOM NO. 1 265 265
266 PR. SCHOOL CHIRRA ROOM NO. 1 266 266
267 PR. SCHOOL SANJNI ROOM NO. 01 267 267
268 PR. SCHOOL SANJNI ROOM NO. 02 268 268
269 PR. SCHOOL KAJIKHEDA ROOM NO. 1 269 269
270 PR. SCHOOL OLD BUILDING CHINJRI ROOM NO. 1 270 270
271 PR. SCHOOL BHAGUTIPUR ROOM NO. 1 271 271
272 SAMVILION SCHOOL BHAKTPUR ROOM NO. 1 272 272
273 SAMVILION SCHOOL BHAKTPUR ROOM NO 2 273 273
274 PR. SCHOOL JAMALPUR ROOM NO. 1 EAST PART 274 274
275 PR SCHOOL JAMALPUR ROOM NO 3 275 275
276 PR. SCHOOL JAMALPUR ROOM NO. 2 EAST PART 276 276
277 JR. HIGH SCHOOL JAMALPUR ROOM NO. 1 277 277
278 JR. HIGH SCHOOL JAMALPUR ROOM NO. 2 278 278
279 PR. SCHOOL GAINGAT NAGLA ROOM NO 1. 279 279
280 SAMVILION SCHOOL BAKSENA EAST PART ROOM NO. 1 280 280
281 SAMVILION SCHOOL BAKSENA EAST PART ROOM NO. 3 281 281
282 SAMVILION SCHOOL BAKSENA WEST PART ROOM NO. 2 282 282
283 SAMVILION SCHOOL BAKSENA WEST PART ROOM NO. 4 283 283
284 PR. SCHOOL CHANGASI ROOM NO. 1 284 284
285 PR. SCHOOL CHANGASI ROOM NO. 4 285 285
286 PR. SCHOOL CHANGASI ROOM NO. 2 286 286
287 PR. SCHOOL JALIM NAGLA ROOM NO. 1 287 287
288 PR. SCHOOL SUKATIYA ROOM NO 1 288 288
289 PR. SCHOOL CHITRI ROOM NO 1 289 289
290 PR SCHOOL CHITRI ROOM NO 2 290 290
291 PR. SCHOOL HASAURA ROOM NO. 1 291 291
292 PR. SCHOOL DHARMI PATTI ROOM NO 1. 292 292
293 PR. SCHOOL NAVADA BADAN ROOM NO. 1 293 293
294 PR. SCHOOL LALPUR KHADAR ROOM NO. 1 294 294
295 PR SCHOOL LALPUR KHADAR ROOM NO 2 295 295
296 SAMVILION SCHOOL SHERPUR ROOM NO. 1 296 296
297 PR. SCHOOL MAUJAMPUR ROOM NO. 1 297 297
298 PR. SCHOOL HARAMPUR ROOM NO. 1 298 298
299 PR. SCHOOL HARRE NAGLA M. KALAKAND ROOM NO. 1 299 299
300 PR SCHOOL HARRE NAGLA M KALAKAND ROOM NO 2 300 300
301 PR. SCHOOL NAVADA MADHUKAR ROOM NO. 1 301 301
302 PR. SCHOOL VAMANPURA ROOM NO. 1 302 302
303 PR SCHOOL VAMANPURA ROOM NO 2 303 303
304 PR. SCHOOL SEVA NAGLA ROOM NO. 1 304 304
305 PR. SCHOOL RITHIYA ROOM NO. 1 305 305
306 PR. SCHOOL RITHIYA ROOM NO. 2 306 306
307 PR. SCHOOL KODA JAYKARAN ROOM NO. 1 307 307
308 PR. SCHOOL AGESI ROOM NO. 1 308 308
309 PR. SCHOOL SEHGAI URF KALAIYA KHEDA ROOM NO. 1 309 309
310 PR. SCHOOL ASAFPUR ROOM NO. 1 310 310
311 PR. SCHOOL CHAKVA ROOM NO. 1 311 311
312 PR. SCHOOL KAIMI ROOM NO. 01 312 312
313 JR. HIGH SCHOOL HAJRATPUR ROOM NO.1 313 313
314 JR. HIGH SCHOOL HAJRATPUR ROOM NO. 2 314 314
315 PR. SCHOOL BHAGAURA ROOM NO. 1 315 315
316 PR. SCHOOL MUDSENA KALAN ROOM NO. 1 316 316
317 PR. SCHOOL DUNDI NAGLA ROOM NO. 1 317 317
318 PR. SCHOOL DIYORARA ROOM NO. 1 318 318
319 PR SCHOOL DIYORARA ROOM NO 2 319 319
320 PR. SCHOOL DIYORAYI ROOM NO. 1 320 320
321 PR. SCHOOL DHAKA ROOM NO. 1 321 321
322 SAMVILION SCHOOL KODA GUJAR ROOM NO. 1 322 322
323 PR. SCHOOL BARARA ROOM NO. 1 323 323
324 GOVERNMENT POLYTECHNIC ALAPUR ROOM NO. 1 324 324
325 GOVERNMENT POLYTECHNIC ALAPUR ROOM NO. 2 325 325
326 GOVERNMENT POLYTECHNIC ALAPUR. 3 326 326
327 NEHRU ADARSH SCHOOL ALAPUR MAIN GATE EAST SIDE NEW BULDING ROOM NO. 2 327 327
328 NEHRU ADARSH SCHOOL MAIN GATE EAST SIDE NEW BUILDING EXTRA ROOM NO 328 328
329 NEHRU ADARSH SCHOOL OLD BULDING NORTH SIDE ROOM NO. 4 329 329
330 NEHRU ADARSH SCHOOL OLD BULDING NORTH SIDE ROOM NO.7 330 330
331 NEHRU ADARSH SCHOOL OLD BUILDING NORTH SIDE EXTRA ROOM NO 2 331 331
332 NEHRU ADARSH SCHOOL ALAPUR NORTH PART OF OLD BUILDING ROOM NO. 8 332 332
333 GOVERMENT POLYTECHNIC ALAPUR ROOM NO 4 333 333
334 NEHRU ADARSH SCHOOL OLD BULDING WEST SIDE ROOM NO. 09 334 334
335 GOVERMENT POLYTECHNIC ALAPUR ROOM NO 5 335 335
336 NEHRU ADARSH SCHOOL OLD BULIDING WEST SIDE ROOM NO. 10 ALAPUR 336 336
337 NEHRU ADARSH SCHOOL OLD BULIDING WEST SIDE ROOM NO. 11 ALAPUR 337 337
338 JR. HIGH SCHOOL ALAPUR ROOM NO. 3 WEST PART 338 338
339 JR. HIGH SCHOOL ALAPUR ROOM NO. 4 339 339
340 JR HIGH SCHOOL ALAPUR EAST PART ROOM NO 7 340 340
341 JR. HIGH SCHOOL ALAPUR ROOM NO. 1 341 341
342 JR HIGH SCHOOL ALAPUR EAST PART ROOM NO 6 342 342
343 JR. HIGH SCHOOL ALAPUR EAST PART ROOM NO. 2 343 343
344 JR. HIGH SCHOOL ALAPUR EAST PART ROOM NO. 5 344 344
345 NEW PR. SCHOOL ALAPUR ROOM NO. 1 345 345
346 NEW PR. SCHOOL ALAPUR ROOM NO. 3 346 346
347 NEW PR. SCHOOL ROM NO. 2 ALAPUR 347 347
348 NEW PR. SCHOOL ROM NO. 4 ALAPUR 348 348
349 PR. SCHOOL HADAURA ROOM NO. 1 349 349
350 PR. SCHOOL SANDI ROOM NO. 1 350 350
351 PR. SCHOOL MYARI ROOM NO. 1 351 351
352 PR. SCHOOL MYARI ROOM NO. 2 352 352
353 PR. SCHOOL ABHIGOWN ROOM NO. 1 353 353
354 PR. SCHOOL KARIMPUR PACTAUR ROOM NO. 1 354 354
355 SAMVILION SCHOOL GAUTRA PATTI NARPAT RAMSI NORTH ROOM NO. 1 355 355
356 SAMVILION SCHOOL GAUTRA PATTI NARPAT RAMSI NORTH ROOM NO. 4 356 356
357 SAMVILION SCHOOL GAUTRA PATTI NARPAT RAMSI NORTH PART ROOM NO 5 357 357
358 SAMVILION SCHOOL GAUTRA PATTI NARPAT RAMSI WEST ROOM NO. 2 358 358
359 SAMVILION SCHOOL GAUTRA PATTI NARPAT RAMSI WEST ROOM NO. 03 359 359
360 JR. HIGH SCHOOL GAUTRA EAST ROOM NO. 1 360 360
361 JR. HIGH SCHOOL GAUTRA EAST ROOM NO. 3 361 361
362 PR. SCHOOL SEHA ROOM NO. 1 362 362
363 PR. SCHOOL SEHA ROOM NO. 2 363 363
364 SAMVILION SCHOOL GYOTI ROOM NO. 1 364 364
365 SAMVILION SCHOOL GYOTI ROOM NO 2 365 365
366 PR. SCHOOL MALUKPUR ROOM NO. 1 366 366
367 PR. SCHOOL PIPLA PUKHAT ROOM NO. 1 367 367
368 PR SCHOOL PIPLA ROOM NO 3 368 368
369 PR. SCHOOL PIPLA PUKHATA ROOM NO. 2 369 369
370 SAMVILION SCHOOL MOHSAHMPUR ANANDPUR ROOM NO. 1 370 370
371 PR SCHOOL SIMARIYA DENDU KHAM ROOM NO. 1 371 371
372 PR. SCHOOL BAHU NAGLA ROOM NO. 1 372 372
373 PR. SCHOOL FULICHIYAI ROOM NO. 1 373 373
374 PR. SCHOOL LABHARI ROOM NO. 1 374 374
375 PR SCHOOL LABHARI ROOM NO 3 375 375
376 PR. SCHOOL LABHARI ROOM NO. 3 376 376
377 PR. SCHOOL ANANDPUR ROOM NO. 1 377 377
378 PR. SCHOOL NAGARIYA ABHAY ROOM NO.1 378 378
379 PR. SCHOOL GURA BARELA ROOM NO. 1 379 379
380 PR. SCHOOLGURA BARELA ROOM NO. 2 380 380
