Close

115-budaun

 

115-Budaun List of voters with no mapping and logical discrepancy
Part No Part Name No Mapping Link Logical Discrepancy Link
1 PR. SCHOOL DOONGO ROOM NO.-1 1 1
2 PR. SCHOOL DOONGO ROOM NO.-2 2 2
3 PR. SCHOOL LAHRALADPUR EAST NORTH PART ROOM NO.-1 3 3
4 PR. SCHOOL LAHRALADPUR EAST NORTH PART ROOM NO.-2 4 4
5 PR. SCHOOL LAHRALADPUR WEST NORTH PART ROOM NO.-3 5 5
6 PR. SCHOOL SURSAINA ROOM NO.-1 6 6
7 PR. SCHOOL SURSAINA ROOM NO.-2 7 7
8 PR. SCHOOL CHINJARI ROOM NO.-1 8 8
9 PR. SCHOOL MEERAPUR ROOM NO. 1 9 9
10 PR SCHOOL MEERAPUR ROOM NO. 2 10 10
11 PR. SCHOOL RAMADANDI ROOM NO. 1 11 11
12 MUNNALAL INTER COLLEGE WAZIRGANJ EAST PART ROOM NO.1 12 12
13 MUNNALAL INTER COLLEGE WAZIRGANJ EAST PART ROOM NO.2 13 13
14 MUNNALAL INTER COLLEGE WAZIRGANJ EAST PART ROOM NO.3 14 14
15 MUNNALAL INTER COLLEGE WAZIRGANJ EAST PART ROOM NO.4 15 15
16 MUNNALAL INTER COLLEGE WAZIRGANJ WEST PART ROOM NO.5 16 16
17 MUNNALAL INTER COLLEGE WAZIRGANJ WEST PART ROOM NO.6 17 17
18 PR. SCHOOL WAZIRGANJ ROOM NO.-1 18 18
19 PR. SCHOOL WAZIRGANJ ROOM NO.-2 19 19
20 PR. SCHOOL WAZIRGANJ ROOM NO.-3 20 20
21 JR. HIGH SCHOOL WAZIRGANJ ROOM NO.-1 21 21
22 JR. HIGH SCHOOL WAZIRGANJ ROOM NO.-2 22 22
23 OFFICE NAGAR PANCHAYAT MEETING HALL WAZIRGANJ 23 23
24 OFFICE NAGAR PANCHAYAT NEW BULDING WAZIRGANJ ROOM NO 1 24 24
25 OFFICE BLOCK DEVELOPMENT OFFICER WAZIRGANJ ROOM NO.-1 25 25
26 OFFICE BLOCK DEVELOPMENT OFFICER WAZIRGANJ ROOM NO.-2 26 26
27 OFFICE BLOCK DEVELOPMENT OFFICER WAZIRGANJ ROOM NO.-3 27 27
28 PR. SCHOOL BAGHAUL ROOM NO.-1 28 28
29 PR SCHOOL BAGHAUL ROOM NO.-2 29 29
30 PR. SCHOOL NIMTHOLI ROOM NO.-1 30 30
31 PR. SCHOOL TIKURI ROOM NO.-1 31 31
32 PR. SCHOOL TIKURI ROOM NO.-2 32 32
33 PR. SCHOOL KALLIYA KAZAMPUR ROOM NO.-1 33 33
34 PR SCHOOL KALLIYA KAZAMPUR ROOM NO.-2 34 34
35 PR. SCHOOL KASER PANAUTA EAST PART ROOM NO.-1 35 35
36 PR. SCHOOL KASER PANAUTA EAST PART ROOM NO.-2 36 36
37 PR. SCHOOL PANAUTA MAJRA KASER PANAUTA ROOM NO-1 37 37
38 PR. SCHOOL HARNATHPUR MUSTKHARJA ROOM NO.-1 38 38
39 PR SCHOOL HARNATHPUR MUSTKHARJA ROOM NO.-2 39 39
40 PR. SCHOOL BAGARPUR ROOM NO.-1 40 40
41 JR. HIGH SCHOOL GARRUIYA ROOM NO.-1 41 41
42 JR. HIGH SCHOOL GARRUIYA ROOM NO.-2 42 42
43 JR HIGH SCHOOL GARRUIYA ROOM NO.-3 43 43
44 PR. SCHOOL BANKOTA ROOM NO.-1 44 44
45 PR. SCHOOL BANKOTA ROOM NO.-2 45 45
46 PR. SCHOOL NINWA MAJRA BANKOTA ROOM NO.-1 46 46
47 PR. SCHOOL JAKHAULIYA ROOM NO.-1 47 47
48 PR. SCHOOL GOTHA ROOM NO.-1 48 48
49 PR. SCHOOL GOTHA ROOM NO.-2 49 49
50 PR. SCHOOL MANWAI MAZRA GOTHA ROOM NO.-1 50 50
51 PR. SCHOOL KARKATPUR ROOM NO.-1 51 51
52 PR SCHOOL KARKATPUR ROOM NO.-2 52 52
53 PR. SCHOOL KOTRA RASULA ROOM NO.-1 53 53
54 PR. SCHOOL PACHTAUR ROOM NO.-1 54 54
55 PR. SCHOOL RUPPURA ROOM NO.-1 55 55
56 PR. SCHOOL ROTA ROOM NO.-1 56 56
57 PR. SCHOOL ROTA ROOM NO.-2 57 57
58 PR. SCHOOL ALINAGAR ROOM NO. 1 58 58
59 PR. SCHOOL DHAURERA ROOM NO. 1 59 59
60 PR. SCHOOL NAGARIYA ROOM NO.-1 60 60
61 PR. SCHOOL DHARMPUR MAJRA ROTA ROOM NO.-1 61 61
62 PR. SCHOOL SOI ROOM NO.-1 62 62
63 PR. SCHOOL SOI ROOM NO.-2 63 63
64 PR. SCHOOL RAJLAMAI R.NO. 1 64 64
65 PR. SCHOOL KUNAR R.NO. 1 65 65
66 PANCHAYAT GHAR BARATEGDAR ROOM NO. 1 66 66
67 PANCHAYAT GHAR BARATEGDAR ROOM NO. 2 67 67
68 JR. HIGH SCHOOL GURUPURI VINAYAK ROOM.NO. 1 68 68
69 PR. SCHOOL DAHEMI ROOM.NO. 1 69 69
70 PR. SCHOOL DAHEMI ROOM.NO. 2 70 70
71 JR. H. SCHOOL BHAGWATIPUR ROOM.NO. 1 71 71
72 PR. SCHOOL GHER MAJRA BHAGWATIPUR R.NO. 1 72 72
73 PR SCHOOL BHAGWATIPUR MADAIYA R.NO.1 73 73
74 PR. SCHOOL SIRSATHER R.NO. 1 74 74
75 PR. SCHOOL SALARPUR R.NO. 1 75 75
76 PR. SCHOOL SALARPUR R.NO. 2 76 76
77 PR. SCHOOL SHIKRAPUR R.NO. 1 77 77
78 PR SCHOOL SHIKRAPUR R.NO. 2 78 78
79 JR. HIGH SCHOOL MONGAR R.NO. 1 79 79
80 JR. HIGH SCHOOL MONGAR R.NO. 2 80 80
81 PR. SCHOOL SILHARI R.NO. 1 81 81
82 PR SCHOOL SILHARI R.NO. 2 82 82
83 PR. SCHOOL BABAT R.NO. 1 83 83
84 PR. SCHOOL BABAT R.NO. 2 84 84
85 PR. SCHOOL BALLIYA R.NO. 1 85 85
86 PR. SCHOOL VANGAWAN R.NO. 1 86 86
87 PR. SCHOOL VANGAWAN R.NO. 2 87 87
88 U.P.S BANEI R.NO. 1 88 88
89 U.P.S BANEI R.NO. 2 89 89
90 PR. SCHOOL FAREEDPUR CHAKOLAR R.NO. 1 90 90
91 PR. SCHOOL FAREEDPUR CHAKOLAR R.NO. 2 91 91
92 PR. SCHOOL AURANGABAD KHALSA R.NO. 1 92 92
93 PR. SCHOOL KUNWARGAON R.NO. 1 93 93
94 PR. SCHOOL KUNWARGAON R.NO. 2 94 94
95 PR SCHOOL KUNWARGAON R.NO. 3 95 95
96 J.N.I.C. KUNWARGAON R.NO. 1 96 96
97 J.N.I.C. KUNWARGAON R.NO. 2 97 97
98 J.N.I.C. KUNWARGAON R.NO. 3 98 98
99 J.N.I.C. KUNWARGAON R.NO. 4 99 99
100 PR. SCHOOL HARHARPUR M. KUNWARGOAN R.NO. 1 100 100
101 PR SCHOOL HARHARPUR M. KUNWARGOAN R.NO. 2 101 101
102 PR. SCHOOL NANDGAON MAJRA KUNWARGOAN R.NO. 1 102 102
103 PR. SCHOOL GANJ MAJRA KUNWARGOAN R.NO. 1 103 103
104 PR. SCHOOL HASANPUR R.NO. 1 104 104
105 PR. SCHOOL HASANPUR R.NO. 2 105 105
106 JR. HIGH SCHOOL DUGRAIYA BRAHAMPUR NORTH PART R.NO. 1 106 106
107 JR. HIGH SCHOOL DUGRAIYA BRAHAMPUR NORTH PART R.NO. 2 107 107
108 PR. SCHOOL BADAL R.NO. 1 108 108
109 PR. SCHOOL LALEI R.NO. 1 109 109
110 PR SCHOOL LALEI R.NO. 2 110 110
111 PR. SCHOOL KUANDANDA KASIMPUR R.NO. 1 111 111
112 PR. SCHOOL HUSAINPUR KARAUTIYA R.NO. 1 112 112
113 PR. SCHOOL HUSAINPUR KARAUTIYA R.NO. 2 113 113
114 PR. SCHOOL PADAULIYA R.NO. 1 114 114
115 PR. SCHOOL ALAMPUR R.NO. 1 115 115
116 JR. HIGH SCHOOL ARIFPUR NAWADA EAST PART R.NO. 1 116 116
117 JR. HIGH SCHOOL ARIFPUR NAWADA EAST PART R.NO. 2 117 117
118 JR. HIGH SCHOOL ARIFPUR NAWADA WEST PART EXTRA ROOM 118 118
119 PR. SCHOOL ARIFPUR NAWADA R.NO. 1 119 119
120 PR SCHOOL ARIFPUR NAWADA R.NO. 2 120 120
121 GOVT. MAHILA DEGREE COLLEGE GHANTAGHAR BUDAUN R. NO. 1 121 121
122 GOVT. MAHILA DEGREE COLLEGE GHANTAGHAR BUDAUN R. NO. 2 122 122
123 GOVT. MAHILA DEGREE COLLEGE GHANTAGHAR BUDAUN R. NO. 3 123 123
124 GOVT. MAHILA DEGREE COLLEGE GHANTAGHAR BUDAUN R. NO. 4 124 124
125 NAQVIYA GIRLS INTER COLLEGE GHANTAGHAR BUDAUN R.NO. 1 125 125
126 NAQVIYA GIRLS INTER COLLEGE GHANTAGHAR BUDAUN R.NO. 2 126 126
127 NAQVIYA GIRLS INTER COLLEGE GHANTAGHAR BUDAUN R.NO. 3 127 127
128 NAQVIYA GIRLS INTER COLLEGE GHANTAGHAR BUDAUN R.NO. 4 128 128
129 MADARSHA ISHLAMI DARSHGAH JUMMI CHOWK SOTHA BUDAUN R.NO.1 129 129
130 MADARSHA ISHLAMI DARSHGAH JUMMI CHOWK SOTHA BUDAUN R.NO.2 130 130
131 BUDAUN PUBLIC SCHOOL CHAKKAR KI SADAK R.NO. 1 131 131
132 BUDAUN PUBLIC SCHOOL CHAKKAR KI SADAK R.NO. 2 132 132
133 BUDAUN PUBLIC SCHOOL CHAKKAR KI SADAK R.NO. 3 133 133
134 PARWATI ARYA GIRLS INTER COLLEGE BUDAUN R.NO. 1 134 134
135 PARWATI ARYA GIRLS INTER COLLEGE BUDAUN R.NO. 2 135 135
136 PARWATI ARYA GIRLS INTER COLLEGE BUDAUN R.NO. 3 136 136
137 PARWATI ARYA GIRLS INTER COLLEGE BUDAUN R.NO. 4 137 137
138 RASTOGI DHARAMSHALA BUDAUN R.NO. 1 138 138
139 RASTOGI DHARAMSHALA BUDAUN R.NO. 2 139 139
140 RASTOGI DHARAMSHALA BUDAUN R.NO. 3 140 140
141 RASTOGI DHARAMSHALA BUDAUN HALL 141 141
142 SHRI RAM SARASWATI VIDHYA MANDIR INTER COLLEGE MEERAJI CHOWKI BUDAUN R.NO. 1 142 142
143 SHRI RAM SARASWATI VIDHYA MANDIR INTER COLLEGE MEERAJI CHOWKI BUDAUN R.NO. 2 143 143
144 SHRI RAM SARASWATI VIDHYA MANDIR INTER COLLEGE MEERAJI CHOWKI BUDAUN R.NO. 3 144 144
145 SHRI RAM SARASWATI VIDHYA MANDIR INTER COLLEGE MEERAJI CHOWKI BUDAUN R.NO. 4 145 145
146 SHRI RAM SARASWATI VIDHYA MANDIR INTER COLLEGE MEERAJI CHOWKI BUDAUN R.NO. 5 146 146
147 SHRI RAM SARASWATI VIDHYA MANDIR INTER COLLEGE MEERAJI CHOWKI BUDAUN R.NO. 6 147 147
148 GINDO DEVI GIRLS DEGREE COLLEGE BUDAUN R.NO. 1 148 148
149 GINDO DEVI GIRLS DEGREE COLLEGE BUDAUN R.NO. 2 149 149
150 GINDO DEVI GIRLS DEGREE COLLEGE BUDAUN R.NO. 3 150 150
151 GINDO DEVI GIRLS DEGREE COLLEGE BUDAUN R.NO. 4 151 151
152 GINDO DEVI GIRLS DEGREE COLLEGE BUDAUN R.NO. 5 152 152
153 GINDO DEVI GIRLS DEGREE COLLEGE BUDAUN R.NO. 6 153 153
154 KEDARNATH GIRLS INTER COLLEGE R.NO. 1 154 154
155 KEDARNATH GIRLS INTER COLLEGE R.NO.2 155 155
156 KEDARNATH GIRLS INTER COLLEGE R.NO.3 156 156
157 DARUL ULOOM SHAH VILAYAT MADARSA QABOOLPURA BUDAUN R.NO. 1 157 157
158 DARUL ULOOM SHAH VILAYAT MADARSA QABOOLPURA BUDAUN R.NO. 2 158 158
159 DARUL ULOOM SHAH VILAYAT MADARSA QABOOLPURA BUDAUN R.NO. 3 159 159
160 DARUL ULOOM SHAH VILAYAT MADARSA QABOOLPURA BUDAUN R.NO. 4 160 160
161 SAYYAD MUNAWWAR ALI MEMO. SCHOOL BUDAUN R.NO. 1 161 161
162 SAYYAD MUNAWWAR ALI MEMO. SCHOOL BUDAUN R.NO. 2 162 162
163 SAYYAD MUNAWWAR ALI MEMO. SCHOOL BUDAUN R.NO. 3 163 163
164 SHAHID MEMO. INTER COLLEGE OPPOSITE H. SHAH VILAYAT DARGAH KURAU ROAD BUDAUN R.NO. 1 164 164
165 SHAHID MEMO. INTER COLLEGE OPPOSITE H. SHAH VILAYAT DARGAH KURAU ROAD BUDAUN R.NO. 2 165 165
166 SHAHID MEMO. INTER COLLEGE OPPOSITE H. SHAH VILAYAT DARGAH KURAU ROAD BUDAUN R.NO. 3 166 166
167 SHAHID MEMO. INTER COLLEGE OPPOSITE H. SHAH VILAYAT DARGAH KURAU ROAD BUDAUN R.NO. 4 167 167
168 REHMANIA GIRLS JR. HIGH SCHOOL CHAUDHARI SARAY BUDAUN R.NO. 1 168 168
169 REHMANIA GIRLS JR. HIGH SCHOOL CHAUDHARI SARAY BUDAUN R.NO. 2 169 169
170 SAHU DHARAMSALA GOPI CHOWK BUDAUN R. NO. 1 170 170
171 SAHU DHARAMSALA GOPI CHOWK BUDAUN R. NO. 2 171 171
172 SAHU DHARAMSALA GOPI CHOWK BUDAUN R. NO. 3 172 172
173 GIRLS JR. HIGH SCHOOL SARAY FAKEER BUDAUN R.NO. 1 173 173
174 GIRLS JR. HIGH SCHOOL SARAY FAKEER BUDAUN R.NO. 2 174 174
175 GIRLS JR. HIGH SCHOOL SARAY FAKEER BUDAUN R.NO. 3 175 175
176 AVASIYE ASILIRETID LEARNING CAMP SHRVAN BADHIT & DRISHTIBADHIT BACHCHO HETU SCHOOL BUDAUN SAMIGRI ROOM NO 1 176 176
177 AVASIYE ASILIRETID LEARNING CAMP SHRVAN BADHIT & DRISHTIBADHIT BACHCHO HETU SCHOOL BUDAUN STUDENT ROOM NO 2 177 177
178 OFFICE VERTERINARY HOSPITAL BUDAUN R.NO. 1 178 178
179 OFFICE VERTERINARY HOSPITAL BUDAUN R.NO. 2 179 179
180 OFFICE VERTERINARY HOSPITAL BUDAUN R.NO. 3 180 180
181 OFFICE VERTERINARY HOSPITAL BUDAUN R.NO. 4 181 181
182 OFFICE VERTERINARY HOSPITAL BUDAUN R.NO. 5 182 182
183 SHRI MOHANLAL JR. HIGH SCHOOL NAHAR KHAN SARAY BUDAUN R.NO. 1 183 183
184 SHRI MOHANLAL JR. HIGH SCHOOL NAHAR KHAN SARAY BUDAUN R.NO. 2 184 184
185 SHRI MOHANLAL JR. HIGH SCHOOL NAHAR KHAN SARAY BUDAUN R.NO. 3 185 185
186 NAGAR PALIKA GIRLS INTER COLLEGE BUDAUN R.NO. 1 186 186
187 NAGAR PALIKA GIRLS INTER COLLEGE BUDAUN R.NO. 2 187 187
188 NAGAR PALIKA GIRLS INTER COLLEGE BUDAUN R.NO.3 188 188
189 NAGAR PALIKA GIRLS INTER COLLEGE BUDAUN R.NO. 4 189 189
190 OFFICE NAGAR PALIKA BUDAUN R.NO. 2 190 190
191 OFFICE NAGAR PALIKA BUDAUN R.NO. 3 191 191
192 OFFICE NAGAR PALIKA BUDAUN R.NO. 4 192 192
193 MAHARISHI BALMIKI BAL NIKETAN LOTANPURA BUDAUN R.NO. 1 193 193
194 VIGYANANAND RAMNARAYAN VAIDIK INTER COLLEGE BUDAUN EAST PART R.NO. 1 194 194
195 VIGYANANAND RAMNARAYAN VAIDIK INTER COLLEGE BUDAUN EAST PART R.NO. 2 195 195
196 VIGYANANAND RAM NARAYAN VAIDIK INTER COLLEGE BUDAUN EAST PART R.NO. 3 196 196
197 VIGYANANAND RAM NARAYAN VAIDIK INTER COLLEGE BUDAUN EAST PART R.NO. 4 197 197
198 VIGYANANAND RAM NARAYAN VAIDIK INTER COLLEGE BUDAUN WEST PART R.NO. 5 198 198
199 VIGYANANAND RAM NARAYAN VAIDIK INTER COLLEGE BUDAUN WEST PART R.NO. 6 199 199
200 RAJARAM MAHILA INTER COLLEGE NORTH PART BUDAUN R. NO. 1 200 200
201 RAJARAM MAHILA INTER COLLEGE NORTH PART BUDAUN R.NO. 2 201 201
202 RAJARAM MAHILA INTER COLLEGE NORTH PART BUDAUN R.NO. 3 202 202
203 CHRISTIAN HIGHER SECONDARY SCHOOL BUDAUN R.NO. 1 203 203
204 CHRISTIAN HIGHER SECONDARY SCHOOL BUDAUN R.NO. 2 204 204
205 CHRISTIAN HIGHER SECONDARY SCHOOL BUDAUN R.NO. 3 205 205
206 S.K. INTER COLLEGE BUDAUN EAST PART R.NO. 1 206 206
207 S.K. INTER COLLEGE BUDAUN EAST PART R.NO. 2 207 207
208 S.K. INTER COLLEGE BUDAUN EAST PART R.NO. 3 208 208
209 S.K. INTER COLLEGE BUDAUN EAST PART R.NO. 4 209 209
210 S.K. INTER COLLEGE BUDAUN MIDDLE PART R.NO. 1 210 210
211 S.K. INTER COLLEGE BUDAUN MIDDLE PART R.NO. 2 211 211
212 S.K. INTER COLLEGE BUDAUN MIDDLE PART R.NO. 3 212 212
213 S.K. INTER COLLEGE BUDAUN MIDDLE PART R.NO. 4 213 213
214 S.K. INTER COLLEGE BUDAUN NORTH PART R.NO. 1 214 214
215 S.K. INTER COLLEGE BUDAUN NORTH PART R.NO. 2 215 215
216 BUDAUN CLUB BUDAUN HALL R.NO. 1 216 216
217 BUDAUN CLUB BUDAUN HALL R.NO. 2 217 217
218 BUDAUN CLUB BUDAUN HALL R.NO. 3 218 218
219 BUDAUN CLUB BUDAUN HALL R.NO. 4 219 219
220 BAUDH GYAN PEETH SHIVPURAM GALI NO. 3 R. NO. 1 220 220
221 H.S. ISLAMIA INTER COLLEGE BUDAUN WEST PART R.NO. 1 221 221
222 H.S. ISLAMIA INTER COLLEGE BUDAUN WEST PART R.NO. 2 222 222
223 H.S. ISLAMIA INTER COLLEGE BUDAUN WEST PART R.NO. 3 223 223
224 H.S. ISLAMIA INTER COLLEGE BUDAUN WEST PART R.NO. 7 224 224
225 H.S. ISLAMIA INTER COLLEGE BUDAUN WEST PART CHEMISTRY LAB R.NO. 26 225 225
226 H.S. ISLAMIA INTER COLLEGE BUDAUN EAST PART R.NO. 1 226 226
227 H.S. ISLAMIA INTER COLLEGE BUDAUN EAST PART R.NO. 4 227 227
228 H.S. ISLAMIA INTER COLLEGE BUDAUN EAST PART R.NO. 5 228 228
229 H.S. ISLAMIA INTER COLLEGE BUDAUN EAST PART R.NO. 6 229 229
230 NIRIKSHAN BHAWAN GRAMIN ABHIYANTRAN VIBHAG BUDAUN R.NO. 1 230 230
231 NIRIKSHAN BHAWAN GRAMIN ABHIYANTRAN VIBHAG BUDAUN R.NO. 2 231 231
232 VEDAMAU VEDIC VIDHYAPEETH BUDAUN R.NO.1 232 232
233 VEDAMAU VEDIC VIDHYAPEETH BUDAUN R.NO.2 233 233
234 VEDAMAU VEDIC VIDHYAPEETH BUDAUN R.NO.3 234 234
235 VEDAMAU VEDIC VIDHYAPEETH BUDAUN R.NO.4 235 235
236 VEDAMAU VEDIC VIDHYAPEETH BUDAUN R.NO.5 236 236
237 VIDHAYAWATI KANYA INTER COLLEGE NAGLA EAST BUDAUN R. NO. 1 237 237
238 VIDHAYAWATI KANYA INTER COLLEGE NAGLA EAST BUDAUN R. NO. 2 238 238
239 VIDHAYAWATI KANYA INTER COLLEGE NAGLA EAST BUDAUN R. NO. 3 239 239
240 VIDHAYAWATI KANYA INTER COLLEGE NAGLA EAST BUDAUN R. NO. 4 240 240
241 GOVT. INTER COLLEGE BUDAUN MAIN BUILDING EAST PART R.NO. 1 241 241
242 GOVT. INTER COLLEGE BUDAUN MAIN BUILDING EAST PART R.NO. 8 242 242
243 GOVT. INTER COLLEGE BUDAUN MAIN BUILDING NORTH PART R.NO. 6 243 243
244 GOVT. INTER COLLEGE BUDAUN MAIN BUILDING NORTH PART R.NO. 7 244 244
245 GOVT. INTER COLLEGE BUDAUN LAB SOUTH PART R.NO. 1 245 245
246 GOVT. INTER COLLEGE BUDAUN LAB SOUTH PART R.NO. 2 246 246
247 GOVT INTER COLLEGE BUDAUN LAB SOUTH PART R.NO. 3 247 247
248 GOVT. GIRLS INTER COLLEGE BUDAUN R.NO. 1 248 248
249 GOVT. GIRLS INTER COLLEGE BUDAUN R.NO. 2 249 249
250 GOVT. GIRLS INTER COLLEGE BUDAUN R.NO. 3 250 250
251 GOVT. GIRLS INTER COLLEGE BUDAUN R.NO. 4 251 251
252 GOVT. GIRLS INTER COLLEGE BUDAUN R.NO. 5 252 252
253 GOVT. GIRLS INTER COLLEGE BUDAUN R.NO. 6 253 253
254 GOVT GIRLS INTER COLLEGE BUDAUN R.NO. 7 254 254
255 SINGLER GIRLS INTER COLLEGE BUDAUN EAST PART R.NO. 1 255 255
256 SINGLER GIRLS INTER COLLEGE BUDAUN EAST PART R.NO. 2 256 256
257 SINGLER GIRLS INTER COLLEGE BUDAUN EAST PART R.NO. 3 257 257
258 SINGLER GIRLS INTER COLLEGE BUDAUN EAST PART R.NO. 4 258 258
259 SINGLER GIRLS INTER COLLEGE BUDAUN NORTH PART R.NO. 4 259 259
260 SINGLER GIRLS INTER COLLEGE BUDAUN NORTH PART R.NO. 5 260 260
261 SINGLER GIRLS INTER COLLEGE BUDAUN NORTH PART R.NO. 6 261 261
262 MISSION ENGLISH SCHOOL BUDAUN R.NO. 1 262 262
263 MISSION ENGLISH SCHOOL BUDAUN R.NO. 2 263 263
264 MISSION ENGLISH SCHOOL BUDAUN R.NO. 3 264 264
265 MISSION ENGLISH SCHOOL BUDAUN R.NO. 4 265 265
266 MISSION ENGLISH SCHOOL BUDAUN R.NO. 5 266 266
267 N.M.S.N. DAS DEGREE COLLEGE BUDAUN EAST PART R.NO. 1 267 267
268 N.M.S.N. DAS DEGREE COLLEGE BUDAUN EAST PART R.NO. 4 268 268
269 N.M.S.N. DAS DEGREE COLLEGE BUDAUN WEST PART R.NO. 4 269 269
270 N.M.S.N. DAS DEGREE COLLEGE BUDAUN WEST PART R.NO. 5 270 270
271 N.M.S.N. DAS DEGREE COLLEGE BUDAUN SOUTH PART R.NO. 3 271 271
272 N.M.S.N. DAS DEGREE COLLEGE BUDAUN SOUTH PART R.NO. 6 272 272
273 BARATGHAR CHANDAN NAGAR R. NO 1 273 273
274 PR. SCHOOL BAKARPUR KHANDHAR R.NO. 1 274 274
275 PR. SCHOOL NAI R.NO. 1 275 275
276 PR. SCHOOL NAI R.NO. 2 276 276
277 PR. SCHOOL DUMAIRA R.NO. 1 277 277
278 PR. SCHOOL MIGHAUNIYA R.NO. 1 278 278
279 JR. HIGH SCHOOL REHMA R.NO. 1 279 279
280 JR. HIGH SCHOOL REHMA R.NO. 2 280 280
281 PR. SCHOOL JATAV GAUTIYA MAJRA REHMA R.NO. 1 281 281
282 PR. SCHOOL SARAKPUR SUBHANPUR R.NO. 1 282 282
283 PR. SCHOOL VARI SAMASPUR R.NO. 1 283 283
284 PR. SCHOOL KHASPUR R.NO. 1 284 284
285 JR. HIGH SCHOOL LAHI FAREEDPUR R.NO. 1 285 285
286 JR. HIGH SCHOOL LAHI FAREEDPUR R.NO. 2 286 286
287 PR. SCHOOL INAYATGANJ R.NO. 1 287 287
288 PR. SCHOOL IMALIYA R.NO. 1 288 288
289 PR SCHOOL IMALIYA R.NO. 2 289 289
290 PR. SCHOOL KAILI R.NO. 1 290 290
291 PR. SCHOOL KAILI R.NO. 2 291 291
292 JR. HIGH SCHOOL PRAHLADPUR MAJRA MUHIUDDIN NAGAR R.NO. 1 292 292
293 PR. SCHOOL AZAMGANJ MADHIYA R.NO. 1 293 293
294 PR. SCHOOL BANGARH R.NO. 1 294 294
295 PR SCHOOL BANGARH R.NO. 2 295 295
296 PR. SCHOOL SIGOI R.NO. 1 296 296
297 PR SCHOOL SIGOI R.NO. 2 297 297
298 PR. SCHOOL YUSUF NAGAR R.NO. 1 298 298
299 PR. SCHOOL YUSUF NAGAR R.NO. 2 299 299
300 PANCHAYAT BHAWAN KAZIPUR R.NO. 1 300 300
301 PR. SCHOOL BARKHIN R.NO. 1 301 301
302 PR. SCHOOL ARSIS R.NO. 1 302 302
303 PR SCHOOL ARSIS R.NO. 2 303 303
304 PR. SCHOOL BHOORIPUR KUSAINA R.NO. 1 304 304
305 PR. SCHOOL TITAULI R.NO. 1 305 305
306 PR SCHOOL TITAULI R.NO. 2 306 306
307 PR. SCHOOL TAKIPUR R.NO. 1 307 307
308 PR. SCHOOL KARTAULI R.NO. 1 308 308
309 PR. SCHOOL KARTAULI R.NO. 2 309 309
310 PR. SCHOOL VIJAY NAGLA R.NO. 1 310 310
311 PR. SCHOOL MAI RAJO R.NO. 1 311 311
312 PR. SCHOOL BHATAULI R.NO. 1 312 312
313 PR. SCHOOL SALLAN NAGAR MAJRA ANUGUYYA R.NO. 1 313 313
314 PR. SCHOOL AMBIYAPUR R.NO. 1 314 314
315 PR. SCHOOL AHRUYYA R.NO. 1 315 315
316 PR. SCHOOL DARAB NAGAR R.NO. 1 316 316
317 JR. HIGH SCHOOL BIHARI GAUTIYA M. BHAISAMAI R.NO. 1 317 317
318 PR. SCHOOL FAKEERABAD R.NO. 1 318 318
319 PR. SCHOOL SINGRAURA R.NO. 1 319 319
320 PR. SCHOOL BHINDULIYA PILASI R.NO. 1 320 320
321 PR SCHOOL BHINDULIYA PILASI R.NO. 2 321 321
322 PR. SCHOOL USHAITA R.NO. 1 322 322
323 PR. SCHOOL MUDIA R.NO. 1 323 323
324 PR. SCHOOL MUHAMMADPUR VYAR R.NO. 1 324 324
325 PR. SCHOOL MUHAMMADPUR VYAR R.NO. 2 325 325
326 PR. SCHOOL DADMAI R.NO. 1 326 326
327 PR. SCHOOL DADMAI R.NO. 2 327 327
328 PR. SCHOOL RANJHAURA R.NO. 1 328 328
329 PR. SCHOOL PALIYA JHANDA R.NO. 1 329 329
330 PR. SCHOOL PALIYA JHANDA R.NO. 2 330 330
331 PR. SCHOOL AUJHA R.NO. 1 331 331
332 PR. SCHOOL NIZAMPUR PACHTAUR R.NO. 1 332 332
333 PR. SCHOOL NIZAMPUR PACHTAUR R.NO. 2 333 333
334 PR. SCHOOL GURUPURI CHANDAN R.NO. 1 334 334
335 PR. SCHOOL MIYANGANJ MAJRA GURUPURI CHANDAN R.NO. 1 335 335
336 PR. SCHOOL GHATPURI R.NO. 1 336 336
337 PR. SCHOOL GHATPURI R.NO. 2 337 337
338 PR. SCHOOL AURANGABAD MAAFI R.NO. 1 338 338
339 PR SCHOOL AURANGABAD MAAFI R.NO. 2 339 339
340 PR. SCHOOL KUTUBPURTHARA R.NO. 1 340 340
341 JR. HIGH SCHOOL BINAWAR EAST PART R.NO. 1 341 341
342 JR. HIGH SCHOOL BINAWAR EAST PART R.NO. 2 342 342
343 JR. HIGH SCHOOL BINAWAR WEST PART R.NO. 3 343 343
344 JR. HIGH SCHOOL BINAWAR WEST PART R.NO. 4 344 344
345 JR HIGH SCHOOL BINAWAR NORTH PART R.NO. 5 345 345
346 PR. SCHOOL MALIKPUR R.NO. 1 346 346
347 PR. SCHOOL BARKHERA R.NO. 1 347 347
348 PR SCHOOL BARKHERA R.NO. 2 348 348
349 JR. HIGH SCHOOL DHAKIYA R.NO. 1 349 349
350 PR. SCHOOL GAUTIYA MAJRA DHAKIYA R.NO. 1 350 350
351 PR. SCHOOL RASOOLPUR PUTHI R.NO. 1 351 351
352 PR. SCHOOL RASOOLPUR PUTHI R.NO. 2 352 352
